|
Rocn With Hancock 4460493 2003 blue roan stallion
|
| SIRE side of pedigree | Hancocks Peak 1991 3018266 red roan | Pepita Ray Peak 1986 2464763 sorrel | Peppys Peak 1979 1494678 sorrel |
| Peppys Petite 1979 1545076 sorrel | |||
| Hancock Peppy Boy 1997 3567555 blue roan |
Pinky Pants 1973 0947527 red roan | Clown Hancock 1959 0120196 bay | |
| Madge Hancock 1953 0096674 roan | |||
| Topsy Babe 1982 1877047 sorrel | Roper Joe Zero 1977 1341804 sorrel | Reo Roper 1960 0174631 sorrel | |
| Lady Cardinal 45 1968 0568149 dun | |||
| Boogie June Bug 1977 1337860 sorrel | Boogie Woogie Bars 1970 0685092 | ||
| Miss Catnip 1972 0899659 black |
| DAM side of pedigree | Custom Gunner 1993 3196082 gray | Continental Top Gun 1988 2737240 red dun | The New Yorker 1978 1365593 red dun AQHA Ch.(1974) |
| Admirals Queen 1979 1493423 buckskin | |||
| Scotts San Peppy 1999 3878446 sorrel | Custom Reed 1981 1802889 red roan H- 0.0 P- 2.0 | Custom Minted 19751085440 gray | |
| Miss J B Reed 1967 0465621 bay | |||
| Miss Leader San 1994 3492978 sorrel | BO Beve San 1983 2046233 sorrel | Peppy San 1959 0114978 sorrel | |
| Blondie Beve 1977 1301654 dun | |||
| Miss Starlet Meyers 1988 2775165 bay | Rosslynns Racer 1982 1869411 bay | ||
| Miss Star Meyers 1972 0889004 palomino |
|
Peppys Peak 1494678 1979 sorrel stallion
0 Hlt Pts: H- 0.0 Perf Pts: P- 3.0
|
| SIRE side of pedigree | Leo San 1949 0020113 sorrel | Leo 1940 0001335 sorrel | Joe Reed II 1936 0000985 chestnut |
| Little Fanny 1937 0001572 bay | |||
| Mr San Peppy 1968 0548845 sorrel | San Sue Darks 1945 0014898 sorrel | San Siemon 1934 0001810 chestnut | |
| Little Sue 1929 0001811 sorrel | |||
| Peppy Belle 1955 0054365 sorrel | Pep Up 1941 0002100 sorrel | Macanudo 1934 0000211 chestnut | |
| Petra R2 1933 0000144 chestnut | |||
| Belle Burnett 1949 0043207 palomino | Gold Rush 1936 0000457 palomino | ||
| Triangle Lady 9 1935 0000446 chestnut |
| DAM side of pedigree | Small Town Dude 1943 0023678 sorrel AQHA CH,. ROM ARENA: Sire of: Blondys Dude AQHA Hall of Fame. |
King P234 1932 0000234 bay | |
| Uncle's Pet 1935 0002505 sorrel | |||
| Loma Hill 1975 1097085 chestnut |
Blondy's Dude 1957 0074801 sorrel AQHA Champion-ROM Arena. AQHA Hall of Fame. |
Blondy Queen 1953 0051068 palomino | Blondy Plaudit 1936 0001962 dun |
| Johnnie Adair 1939 0002615 sorrel | |||
| LA Loma 1967 0617084 chestnut | El Nino 1956 0073874 sorrel | Hired Hand 1943 0002495 chestnut Sire of AQHA Champs: |
|
| Tetera 1943 0027229 chestnut | |||
| LA Montana Mac 1947 0075516 chestnut | Macanudo 1934 0000211 chestnut AQHA Ch: |
||
| LA Chinchorros 3 1936 0023134 black |
|
Peppys Petite 1545076 1979 sorrel mare
SI: 0 Starts 0 Wins: 0 2nds: 0 3rds: 0 Earnings: 0 Hlt Pts: 0 Perf Pts: 0
|
| SIRE side of pedigree | Leo San 1949 0020113 sorrel | Leo 1940 0001335 sorrel | Joe Reed II 1936 0000985 chestnut |
| Little Fanny 1937 0001572 bay | |||
| Mr San Peppy 1968 0548845 sorrel NCHA: Derby Champ, World Champ 1976, AQHA High Pt Cutting Stal | San Sue Darks 1945 0014898 sorrel | San Siemon 1934 0001810 chestnut | |
| Little Sue 1929 0001811 sorrel | |||
| Peppy Belle 1955 0054365 sorrel | Pep Up 1941 0002100 sorrel | Macanudo 1934 0000211 chestnut | |
| Petra R2 1933 0000144 chestnut | |||
| Belle Burnett 1949 0043207 palomino | Gold Rush 1936 0000457 palomino | ||
| Triangle Lady 9 1935 0000446 chestnut |
| DAM side of pedigree | Alexander's Hand 1970 0695736 chestnut | El Vaiven 1964 0404151 chestnut | El Columpio 1956 0073871 sorrel |
| Hija de Tortuga 1948 0073878 sorrel | |||
| Petite Hand 1975 1097009 sorrel | LA Alejandra 1957 0108390 chestnut | Hiredhand's Cardinal 1949 0038194 | |
| Chata de Alejas 1950 0073856 sorrel | |||
| Petite Otoe 1966 0478791 bay | Otoe 1960 0128989 sorrel | Sugar Bars 1951 0042606 sorrel | |
| Juleo 1952 0035955 bay | |||
| Jane Petite 1961 0175517 brown | King Roger 1956 0060050 black | ||
| Jane Monsieur 1957 0094699 bay |
|
Clown Hancock 0120196 1959 bay stallion
0 Hlt Pts: H- 5.0 Perf Pts: P- 19.0
|
| SIRE side of pedigree | Joe Hancock 1923 0000455 brown | John Wilkins U0072935 n/a | Peter McCue U0077937 n/a |
| Unknown Mare 0555555 n/a | |||
| Tom Hancock 1943 0003638 brown | Range Mare U0078441 n/a | Unknown Sire 1 U0113760 n/a | |
| Unknown Mare 1 U0081094 n/a | |||
| Triangle Lady 7 1924 0000448 brown | Unknown Sire 1 U0113760 n/a | Unknown Sire 1 U0113760 n/a | |
| Unknown Mare 1 U0081094 n/a | |||
| Unknown Mare 1 U0081094 n/a | Unknown Sire 1 U0113760 n/a | ||
| Unknown Mare 1 U0081094 n/a |
| DAM side of pedigree | Texas Tom 1944 0003904 sorrel | Tom Benear 1936 0000428 bay | Tommy Clegg 1928 0001809 black |
| Dixie Beach 1930 0002692 dun | |||
| Miss Pollyanna 1950 0024250 sorrel | Texas Queen 1936 0001098 sorrel | Spark Plug U0080009 n/a | |
| Ruth 2 U0147342 n/a | |||
| Pollywog 1940 0000908 chestnut | Red Dog 1933 0000055 sorrel | Balleymooney U0067780 n/a | |
| Cinnabar 1 U0069588 n/a | |||
| Mae West 1935 0000056 sorrel | Coke T 'Prince' U0069697 n/a | ||
| Mare by Peter McCue U0075044 n/a |
|
Madge Hancock 0096674 1953 roan mare
|
| SIRE side of pedigree | Joe Hancock 1923 0000455 brown | John Wilkins U0072935 n/a | Peter McCue U0077937 n/a |
| Unknown Mare 0555555 n/a | |||
| Red Man 1935 0001685 roan | Range Mare U0078441 n/a | Unknown Sire 1 U0113760 n/a | |
| Unknown Mare 1 U0081094 n/a | |||
| Burnett Roan Mare U0069050 n/a | Unknown Sire 0444444 n/a | Unknown Sire 0444444 n/a | |
| Unknown Mare 0555555 n/a | |||
| Unknown Mare 0555555 n/a | Unknown Sire 0444444 n/a | ||
| Unknown Mare 0555555 n/a |
| DAM side of pedigree | Little Ben U0073875 n/a | Ben Hur 1 U0068047 n/a | Rainy Day 1 U0078409 n/a |
| Nettie Jacket U0075497 n/a | |||
| Madge L 1945 0011237 sorrel | Unknown Mare 0555555 n/a | Unknown Sire 0444444 n/a | |
| Unknown Mare 0555555 n/a | |||
| Thelma 1940 0002233 bay | Jimmy 1936 0002771 bay | Mark 1925 0004249 sorrel | |
| Trixie 10 U0156221 n/a | |||
| Mae N0002517 n/a | Roy Sorrels' Skipper U0350890 n/a | ||
| Goldie 10 U0278989 n/a |
|
Reo Roper 0174631 1960 sorrel stallion
0 Hlt Pts: H- 3.0 Perf Pts: P- 0.0
|
| King P234 1932 0000234 bay | Zantanon U0081745 n/a | Little Joe 1 U0073964 n/a | |
| Jeanette 2 U0074619 n/a | |||
| SIRE side of pedigree | Jabalina U0072570 n/a | Strait Horse U0080215 n/a | |
| Bay Mare 1 U0075253 n/a | |||
| Roper Boy 1947 0017340 sorrel | Joe Ann K 1939 0002733 bay | Del Rio Joe 1936 0000195 bay | Big Nigger U0068199 n/a |
| Cinch 1932 0000289 bay | |||
| Miss Pardner K 1937 0002732 black | My Pardner 1927 0000417 black | ||
| Dogie Beasley Mare U0067377 n/a |
| DAM side of pedigree | Johnny Zero 1953
AQHA#0041704 Winner of 10 Grand Championships. |
Monterrey 1940 0003071 palomino | Pretty Boy 1928 0002229 brown |
| Rainy Day Mare U0075711 n/a | |||
| Zero's Tinker 1956 0074584 bay | Sturgeon's Shy Anne 1947 0019590 sorrel | Revenue 1942 0002070 chestnut | |
| Jodie H 1943 0007248 bay | |||
| Nicky Cinder 1952 0043868 black | Evans' Billie N0000125 n/a | Old Billie 1 U0369251 n/a | |
| Waggoner's Jane 1 U0369252 n/a | |||
| Marler's Blue 1948 0023786 gray | Muskogee Red 1945 0009933 bay | ||
| Cricket W 1941 0001319 gray |
|
Lady Cardinal 45 0568149 1968 dun mare
|
| SIRE side of pedigree | Hiredhand's Cardinal 1949 0038194 chestnut | Hired Hand 1943 0002495 chestnut | |
| Listona Azule 1942 0006460 chestnut | |||
| Swen Cardinal 1963 0294469 bay | Cardenal Chico 1955 0063951 chestnut | LA Brooks 1943 0027085 chestnut | Macanudo 1934 0000211 chestnut |
| Barca de Ora 1938 0006416 bay | |||
| Morena Valentine 1948 0076341 brown | Leacho 1944 0008200 bay | Wimpy 1937 0000001 chestnut | |
| Black Lake 1936 0000164 black | |||
| Cuatralvadevalentin1 U0069959 n/a | Unknown Sire 0444444 n/a | ||
| Unknown Mare 0555555 n/a |
| DAM side of pedigree | Swen Rialto 8 1962 0209265 roan | Rialto's Wolf 1959 0103263 sorrel | O'Quinn's Rialto 1949 0021040 sorrel |
| Daisy Wolf 1939 0008696 bay | |||
| Miss Daisy 6 1965 0369379 dun | Swenson Miss 82 1959 0145071 roan | Jim Nail 1946 0022651 sorre | |
| Swen Miss 69 1948 0076541 roan | |||
| Swen Miss 8 1956 0071930 dun | Swenson's Hollywood 1949 0028452 dun | Hollywood Gold 1940 0002220 dun | |
| Burnett Mare U0069048 n/a | |||
| Swenson's Miss 10 1949 0028454 bay | Horse by Joe Tom U0072311 n/a | ||
| Marebyswenson'Sbilly U0075684 n/a |
|
Boogie Woogie Bars 0685092 1970 palomino stallion
SI: 52 Starts 1 Wins: 0 2nds: 0 3rds: 1 Earnings: $ 0 Hlt Pts: H- 0.0 Perf Pts: P- 0.0
|
| SIRE side of pedigree | Sugar Bars 1951 0042606 sorrel | Three Bars (TB) 1940 T0065983 | Percentage (TB) 1923 T0153140 chestnut |
| Myrtle Dee (TB) 1923 T0153139 black | |||
| Buzzie Bars 1960 0142646 palomino PHBA Champion, All Time Leading PHBA |
|
Frontera Sugar 1943 0005731 palomino | Rey 1939 0005727 sorrel |
| Mare by Ben Hur U0074541 n/a | |||
| Becky Lee 1956 0073370 palomino | Bos'N 1949 0030177 sorrel | Geronimo 1943 0004240 sorrel | |
| Dixie Chub 1943 0002420 bay | |||
| Josie Mark 19510040175 palomino | Little Joe Jr 1937 0000430 sorrel | ||
| Gold Question 1945 0040315 palomino |
| DAM side of pedigree | Sonny Day Bee 1950 0038547 dun | Stormy Day Moore 1946 0012526 sorrel |
Waggoner's Rainy Day 1925 0000013 Palomino Sire of: 5 Race ROM, 1 Arena ROM, and 23 ROM Producing Daughters. |
| Papoose Bess 1937 0002680 dun | |||
| Osage Storm 1955 0057011 sorrel | Leone C 1942 0052694 dun | Bert Benear 1938 0002687 grullo | |
| WA Gos She U0081247 n/a | |||
| Osage Cruiser 1946 0055603 sorrel | Dock 1936 0002172 chestnut | Zantanon U0081745 n/a | |
| Pluma 1 U0078072 n/a | |||
| Land Cruiser 1942 0029652 sorrel | Sandy Man 1938 0009861 chestnut | ||
| Sky Image (TB) 1935 T0064837 chestnut |
|
Miss Catnip 0899659 1972 black mare
|
| SIRE side of pedigree | Three Bars (TB) 1940 T0065983 chestnut AQHA Hall Of Fame | Percentage (TB) 1923 T0153140 chestnut | |
| Myrtle Dee (TB) 1923 T0153139 black | |||
| Mr Bob's Folly 1967 0467076 chestnut | Bob's Folly 1953 0051225 black | Hot Heels 1944 0003457 black | Midnight Jr 1937 0000210 black |
| Joan 1940 0003246 brown | |||
| Mother Maybelle 1963 0296852 black | Merry Legs Jr 1957 0081546 brown | Leo 1940 0001335 sorrel | |
| Merry Legs E 1945 0009779 brown | |||
| Mighty Marie 1959 0121992 bay | Millstream Star 1943 0006711 chestnut | ||
| Black Susan 1941 0004085 bla |
| DAM side of pedigree | Vandy 1943 0043628 sorrel 85 3 2 1 0 $ 0 | Going Light (TB) 1939 T0057313 bay | |
| Jean Ann Blair U0072679 n/a | |||
| Henryetta Snip 1960 0184223 bay | John Henry Fay 1952 0059218 sorrel | Bay Fay 1938 0003345 bay | Bert 1934 0000227 brown |
| Mexico Maud U0076127 n/a | |||
| Molly's Last 1951 0061325 bay 45 1 0 0 0 $ 0 | G M Sun Dog 1947 0020893 dun | Bert 1934 0000227 brown | |
| Miss Cue Blondie 1943 0003483 palomino | |||
| Old Bay Mare 1933 0009726 bay | Waggoner's Rainy Day 1925 0000013 dun | ||
| Waggoner Mare U0081272 n/a |
|
The New Yorker 1365593 1978 red dun stallion
0 Hlt Pts: H- 0.0 Perf Pts: P- 38.0
|
| SIRE side of pedigree | Torino 19670497174 sorrel | Ledo Bars 1963 0281380 sorrel | Aledo Bar 1957 0086000 sorrel AQHA Ch.(ROM-P), |
| Queen Paula 1959 0122716 black | |||
| The Continental 1971 0739908 red roan . AQHA Ch.(1974), ROM Perf., NRHA M/E. Sire of Wrld Ch, AQHA Ch, Supr Ch, Supr Halter |
Rita Blue 1961 0160022 bay | Todo Bueno 19550051344 bay | |
| Jessie Blue 1947 0020895 bay | |||
| Frosty Money 1963 0281133 roan | Jimmy Mac Bee 1958 0092825 dun | Sonny Day Bee 1950 0038547 dun | |
| Miss Hackberry 1954 0046153 bay | |||
| Red Dee Money 1958 0093048 roan | My Red Money 1952 0039289 bay | ||
| Irvin's Babe 1951 0043754 roan |
| DAM side of pedigree | Doc's Benito Bar 1963 0284175 sorrel | Doc Bar 1956 0076136 chestnut | Lightning Bar 1951 0037566 sorrel |
| Dandy Doll 1948 0026556 chestnut | |||
| Benito Bar Misty 1970 0708992 red dun |
Jimmette 1950 0031704 sorrel | Jimmie Reed 1942 0002845 sorrel | |
| Dottie Dee 1941 0003662 bay | |||
| Hia Rusty Alkali 1961 0198603 dun | Dusty Bit 1955 0065757 dun | Tambo 1944 0003134 brown | |
| FL Wee Bit 1945 0011196 dun | |||
| Sporty Alkali 1958 0100460 sorrel | Alkali Ike 1949 0031247 sorrel | ||
| Miss Sport II 1945 0017786 brown |
|
Admirals Queen 1493423 1979 buckskin mare
|
| SIRE side of pedigree | Skipper W 1945 0007964 sorrel One of the most recognized stallions in the American Quarter Horse business. 1945-1963. 88% NFQHA. |
Nick Shoemaker 1939 0001095 palomino | |
| Hired Girl 1938 0006043 palomino
4xs 18.75% Locks Rondo; 3xs 18.75% Peter McCue; & 2xs 6.25% Old Fred breeding. |
|||
| Spanish Admiral 1968 0565009 sorrel | Skipper's King 1954 0048217 sorrel SIRE OF: AQHA Champions, Superior Halter, Superior Performance, Arena ROMs. Top 10 World Show Sire. |
Santa Maria 1938 0003532 roan | Plaudit 1930 0001657 palomino |
| Four Roses 1 U0071228 n/a | |||
| Spanish Sister 1960 0141490 sorrel | Spanish Nick 1948 0015332 palomino Grand Champion Halter. ROM Race . |
Nick Shoemaker 1939 0001095 palomino Calf Roping winner. | |
| Mexicala Rose 1936 0003528 dun | |||
| Nick W 1946 0014947 dun | |||
| Sis Nick 1951 0036464 brown | Flamette 1936 0001524 sorrel |
| DAM side of pedigree | Hollywood Gold 1940 0002220 dun (Dunalino) NFQHA 100% fnd. A Leading Sire AQHA Arena ROM. | Gold Rush 1936 0000457 palomino | |
| Triangle Lady 17 1934 0000438 dun | |||
| Vandy's Bucket 1971 0778405 buckskin | Hollywood Buck 1957 0069662 buckskin . ROM Cutting. |
Anne Jo 1941 0001525 brown | Joe Hancock 1923 0000455 brown AQHA Hall Of Fame. |
| Triangle Lady 7 1924 0000448 brown | |||
| Vandy's Snippy 1964 0327827 bay | Vandy's Star 1956 0112697 sorrel | Billy Van 1936 0004094 palomino | |
| Vancent Dee 1952 0043480 sorrel | |||
| Susie Pepper 1951 0167636 bay | Star Beggar G 1946 0014688 bay | ||
| Grantham's Susie Q U0438912 n/a |
|
Custom Minted 1085440 1975 gray stallion
SI: 0 Starts 0 Wins: 0 2nds: 0 3rds: 0 Earnings: 0 Hlt Pts: H- 0.0 Perf Pts: P- 2.0
Shown at Halter and Reining: 2 Perf. Points Sire of 56 foals: 10 Performers
|
| SIRE side of pedigree | Three Bars (TB) 1940T0065983 chestnut AQHA Hall Of Fame, |
Percentage (TB) 1923 T0153140 chestnut | |
| Myrtle Dee (TB) 1923 T0153139 black | |||
| The Invester 1969 0586153 sorrel AQHA Champion, AQHA/NSBA Hall of Fame Inductee | Zippo Pat Bars 1964 0409541 sorrel AQHA & NSBA Hall of Fame. | Leo Pat 1949 0087758 sorrel | Leo 1940 0001335 sorrel AQHA Hall of Fame (1989). |
| Dunny Girl 1945 0018602 dun | |||
| Hank's Peppy Lou 1965 0381022 chestnut | Dinky Reed 1950 0031202 chestnut | Reed McCue 1940 0001236 chestnut | |
| Dinky Rainbow 1942 0009537 brown | |||
| Logan's Miss Lue 1960 0139412 bay | Last Hank 1953 0041503 bay | ||
| Logan's Betty 1955 0053695 bay |
| DAM side of pedigree | ME Quick to 1965 0414293 gray | Quick M Silver 1952 0048725 gray . | Brush Mount 1938 0015000 dun |
| Blue Bonnet Moore 1948 0023404 roan | |||
| ME Quick Kitty 1969 0610231 gray |
|
Skytel 1948 0019786 gray | Little Mike 1926 0003476 sorrel |
| Ipana 1935 0016796 gray | |||
| Connie's Kitten 1963 0277188 brown | Tiger Leo 1958 0174497 sorrel NSBA Hall of Fame AQHA Champion, . | Leo 1940 0001335 sorrel | |
| Connie (TB) 1941 T0054861 chestnut | |||
| Kiowa's Diana 1957 0082685 black | Lady's Black Eagle 1944 0006054 black | ||
| Kiowa Maid 1952 0080436 brown |
|
Miss J B Reed 0465621 1967 bay mare
0 Hlt Pts: H- 0.0 Perf Pts: P- 12.0
|
| SIRE side of pedigree | Harmon Baker U0071991 n/a | Peter McCue U0077937 n/a Hall of Fame, 1991 AQHA Inductee 4xs@29.6875% Steel Dust & 1x@3.125% Shiloh breeding. | |
| Unknown Mare 0555555 n/a | |||
| J B King 1948 0019484 bay
AQHA SUPREME CHAMPION |
Harmon Baker's Star 1925 0004105 bay | Little Alice 1 U0073861 n/a | Baby 3 U0292853 n/a |
| Unknown Mare 0555555 n/a | |||
| Lady Coolidge 1928 0002656 dun | Beetch'Syellowjacket U0067993 n/a | Yellow Wolf U0081693 n/a | |
| Yellow Jacket Mare U0075737 n/a | |||
| Mayflower 2 U0124001 n/a | Nail Driver 1 U0074086 n/a | ||
| Snip 7 U0519410 palomino |
| DAM side of pedigree | Little Chief Jim 1946 0013302 brown | Old Jim 1922 0000010 chestnut | |
| Blaze Price 1937 0001508 brown | |||
| Miss Firebrand 1961 0193969 bay | Sooner Jim 1954 0054485 brown | Sonia M 1940 0007468 bay | Red Wing 2 U0078676 n/a |
| Slick 1 U0079738 n/a | |||
| Zanda Brand 1957 0076678 bay | Firebrand Reed 1949 0025124 bay | Joe Reed II 1936 0000985 chestnut | |
| Little Fanny 1937 0001572 bay | |||
| G-Fern Red Zanda 1951 0038584 chestnut | Osage Red 1945 0013033 sorrel Grand CH at Halter. NCHA |
||
| G-Fern Zanda 1944 0004942 sorrel |
|
Peppy San 0114978 1959 sorrel stallion
Hlt Pts: H- 26.0 Perf Pts: P- 180.0 World Champion Cutting Horse and sire of world champion cutting horses. Superior Performance. Sire of 221 performance foals. Perf ROM,NCHA $49478 AQHA Hall of Fame and NCHA Hall Of Fame. Sire of Royal Santana, AQHA Hall Of Fame |
| SIRE side of pedigree | Leo 1940 0001335 sorrel |
Joe Reed II 1936 0000985 chestnut 1942-43 Champion Qtr Running Stallion. |
Joe Reed 1921 0000003 chestnut AQHA HofF 1992. Sire.100%fnd |
| Nellene U0076986 n/a | |||
| Leo San 1949 0020113 sorrel .AQHA Hall Of Fame. SIRE OF: AQHA Hall of Fame, Peppy San. SIRE OF: NCHA Hall Of Fame, Peppy San and Mr San Peppy. 100% foundation. | Little Fanny 1937 0001572 bay | Joe Reed 1921 0000003 chestnut | |
| Fanny Ashwell U0070967 n/a | |||
| San Sue Darks 1945 0014898 sorrel | San Siemon 1934 0001810 chestnut | Zantanon U0081745 n/a http://www.maple-webranch.com/maple/horses/Zantanon/slide/2393 | |
| Panita 1 U0081281 n/a | |||
| Little Sue 1929 0001811 sorrel | Sam Watkins U0079215 n/a | ||
| Sorrel Perez U0079950 n/a |
| DAM side of pedigree | Pep Up 1941 0002100 sorrel | Macanudo 1934 0000211 chestnut | Old Sorrel 1915 0000209 chestnut http://www.foundationhorses.com/images/old_sor.jpg AQHA Hall of Fame |
| Canales Bell 1923 0000141 chestnut | |||
| Peppy Belle 1955 0054365 sorrel | Petra R2 1933 0000144 chestnut | Little Richard 1922 0000017 chestnut | |
| Lucky Mose Mare U0074259 n/a | |||
| Belle Burnett 1949 0043207 palomino | Gold Rush 1936 0000457 palomino | Caliente 1 U0069159 n/a | |
| Sorrel Mare U0079942 n/a | |||
| Triangle Lady 9 1935 0000446 chestnut | Red Buck 1930 0000393 sorrel | ||
| Burnett Riding Mare U0146162 n/a |
|
Blondie Beve 1301654 1977 dun mare
|
| SIRE side of pedigree | Red Bubbles 1946 0020402 sorrel | Dexter 1936 0000193 bay | |
| Rita Fiddler 1931 0000235 bay | |||
| Bubbles Bray 1964 0328044 buckskin | Blow Bubbles 1954 0049018 dun | Marjorie Fagan 1940 0001066 sorrel | Golden Chief 1918 0000194 sorrel |
| Argentine 1937 0000256 sorrel | |||
| Maggie Reed 1950 0077461 dun | Chico McCue 1948 0019569 dun | Reed McCue 1940 0001236 chestnut | |
| Chickie 1942 0002021 dun | |||
| Jerry J 1937 0009680 bay | Chief 19170000005 brown | ||
| Mare by Midnight U0074950 n/a |
| DAM side of pedigree | Otoe 1960 0128989 sorrel | Sugar Bars 1951 0042606 sorrel Res Ch Halter, AQHA Hall of Fame | |
| Juleo 1952 0035955 bay | |||
| Leader Man Doll 1968 0552433 sorrel | Leader Man 1964 0297528 sorrel | Exa Zero 1961 0184425 sorrel | Double Time Leo 1957 0070461 sorrel |
| Letty Crane 1958 0174473 sorrel | |||
| Wimpy Pearl 1963 0291202 sorrel | Little Wimpy 1942 0002412 chestnut | Wimpy 19370000001 chestnut AQHA Hall of Fame. | |
| Juana 1 U0073012 n/a | |||
| Lula's Pearl 1952 0258546 palomino | Evans' Buck Thomas 1946 0014749 palomino | ||
| Byrd U0069110 n/a |
|
Rosslynns Racer 1869411 1982 bay stallion
|
| SIRE side of pedigree | Moon Deck 1950 0163343 brown 95 62 11 11 6 $ 22,086 Hall of Fame, `96 AQHA Inductee Superior Performance, |
Top Deck (TB) 1945 T0066172 brown | |
| Moonlight Night A0030213 n/a | |||
| Rally Racer 1972 0854142 bay | Jet Deck 1960 0167014 bay AQHA Hall of Fame. |
Miss Night Bar 1950 0032535 chestnut 95 26 6 4 1 $ 2,702 |
Barred 1946 0011990 chestnut |
| Belle of Midnight 1943 0005033 chestnut | |||
| Glow O'Dawn 1960 0185888 chestnut | Three Bars (TB) 1940 T0065983 chestnut | Percentage (TB) 1923 T0153140 chestnut | |
| Myrtle Dee (TB) 1923 T0153139 black | |||
| Peggy N 1941 0014854 sorrel | Clabber 1936 0000507 sorrel World Champion Quarter Running Horse 1940-1941 (the very first so named), World Champion Quarter Running Stallion 1940-41. AQHA Hall of Fame. |
||
| Peggy Cooper 1933 0008541 sorrel |
| DAM side of pedigree | Top Moon 1960 0168392 black AQHA Hall of Fame. |
Moon Deck 1950 0163343 brown | |
| Rica Bar 1955 0052327 chestnut | |||
| Rosslynn Moon 1976 1196491 sorrel | Rugged Moon 1969 0593362 sorrel | Myrna Lee 1946 0042293 chestnut | Cuter 1942 0003070 bay |
| Misspetermccueharmo1 U0076602 n/a | |||
| Diana Ross 1968 0560758 sorrel | HY Jule 1962 0327056 sorrel | HY Diamond (TB) 1946 T0058136 chestnut | |
| Garver Slats 1954 0054049 sorrel | |||
| Nikita 1958 0121371 bay | Chico McCue 1948 0019569 dun | ||
| Jessie Lady 1952 0077460 dun |
|
Miss Star Meyers 0889004 1972 palomino mare
|
| SIRE side of pedigree | Mr Meyers 1958 0140353 chestnut, AQHA Champion, Superior Race Horse. | Go Man Go 1953 0082000 roan AQHA Hall of Fame. |
Top Deck (TB) 1945T0066172 brown |
| Lightfoot Sis 1945 A0024753 sorrel | |||
| Bars Meyers 1964 0397335 palomino | Miss Meyers 1949 0062508 chestnut SUPERIOR RACE 1953 WORLD CHAMP RUNNING MARE 1953 the 1st AQHA Supr Ch. 100% | Leo 1940 0001335 sorrel | |
| Star's Lou 1936 0008629 bay | |||
| Pam Dona 1960 0143429 palomino | Better Bars 19570085920 bay 75 3 1 0 0 $ 75 |
Sugar Bars 1951 0042606 sorrel | |
| Sue 1933 0000588 brown | |||
| Lois' Lady 1957 0121483 sorrel | Little Fred Martin 1950 0041203 palomino | ||
| Sheba Chicaro 1951 0112980 sorrel |
| DAM side of pedigree | Kay County Star 1958 0084786 chestnut | Millstream Star 1943 0006711 chestnut | Osage Star 1938 0000704 sorrel |
| Oklahomastarssweethe 1939 0002481 bay | |||
| Star Full 1962 0245106 sorrel | Bill's Babe 1943 0009780 bay | Chicaro Bill 1930 0001297 bay | |
| Beggar Babe 1939 0002320 brown | |||
| Star's Missy 1958 0117317 chestnut | Millstream Star 1943 0006711 chestnut | Osage Star 1938 0000704 sorrel | |
| Oklahomastarssweethe 1939 0002481 bay | |||
| Missy Z 1943 0007656 sorrel | Zantanon Jr 1937 0001680 sorrel | ||
| LA Gavioto U0073367 n/a |